<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doing Simulation using Discovery Studio 2.1</title>
	<atom:link href="http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html</link>
	<description>Bioinformatics Blog Site..</description>
	<lastBuildDate>Sun, 08 Aug 2010 00:46:43 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leilani Karth</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-2667</link>
		<dc:creator>Leilani Karth</dc:creator>
		<pubDate>Sun, 08 Aug 2010 00:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-2667</guid>
		<description>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success.</description>
		<content:encoded><![CDATA[<p>I can see that you are an expert at your field! I am launching a website soon, and your information will be very useful for me.. Thanks for all your help and wishing you all the success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok Kumar</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-1793</link>
		<dc:creator>Ashok Kumar</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-1793</guid>
		<description>Go to link &lt;a href=&quot;http://www.biogem.org/Accelrys/&quot; rel=&quot;nofollow&quot;&gt;http://www.biogem.org/Accelrys/&lt;/a&gt; for tutorials of DS 2.1</description>
		<content:encoded><![CDATA[<p>Go to link <a href="http://www.biogem.org/Accelrys/" rel="nofollow">http://www.biogem.org/Accelrys/</a> for tutorials of DS 2.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yazar</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-1764</link>
		<dc:creator>yazar</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-1764</guid>
		<description>hello can u send me the tutorial of discovery studio 2.1 its really urgent...to yazar_guy@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>hello can u send me the tutorial of discovery studio 2.1 its really urgent&#8230;to <a href="mailto:yazar_guy@yahoo.co.in">yazar_guy@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bashistha</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-760</link>
		<dc:creator>Bashistha</dc:creator>
		<pubDate>Sun, 30 May 2010 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-760</guid>
		<description>Dear Sir/Madam

I am working these days in simulation.
For a protein-ligand complex, I have run upto dynamics using stanndard dynamic cascade protocol. I want to study the variation of physical properties like potential energy, RMSD, RMSF etc with time for which I have to go through Analyze trajectory under simulation. I could not found these properties in structure/monitor. How can I set up these properties in Discovery Studio UI?</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam</p>
<p>I am working these days in simulation.<br />
For a protein-ligand complex, I have run upto dynamics using stanndard dynamic cascade protocol. I want to study the variation of physical properties like potential energy, RMSD, RMSF etc with time for which I have to go through Analyze trajectory under simulation. I could not found these properties in structure/monitor. How can I set up these properties in Discovery Studio UI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falkner Larson</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-729</link>
		<dc:creator>Falkner Larson</dc:creator>
		<pubDate>Fri, 28 May 2010 00:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-729</guid>
		<description>This is such a fantastic resource you are providing. I enjoy seeing web sites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a fantastic resource you are providing. I enjoy seeing web sites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: school grants</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-537</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Wed, 12 May 2010 10:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-537</guid>
		<description>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: school grants</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-319</link>
		<dc:creator>school grants</dc:creator>
		<pubDate>Thu, 29 Apr 2010 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-319</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: study abroad scholarship</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-250</link>
		<dc:creator>study abroad scholarship</dc:creator>
		<pubDate>Wed, 21 Apr 2010 03:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-250</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Durham</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-137</link>
		<dc:creator>Donnell Durham</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-137</guid>
		<description>How often do you write your blogs? I enjoy them a lot 5 9 9</description>
		<content:encoded><![CDATA[<p>How often do you write your blogs? I enjoy them a lot 5 9 9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cna training</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-103</link>
		<dc:creator>cna training</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-103</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
