<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BioGem.Org</title>
	<atom:link href="http://www.biogem.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biogem.org</link>
	<description>Bioinformatics Blog Site..</description>
	<lastBuildDate>Sun, 18 Jul 2010 02:20:03 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Doing Simulation using Discovery Studio 2.1 by Ashok Kumar</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-1793</link>
		<dc:creator>Ashok Kumar</dc:creator>
		<pubDate>Sun, 18 Jul 2010 02:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-1793</guid>
		<description>Go to link &lt;a href=&quot;http://www.biogem.org/Accelrys/&quot; rel=&quot;nofollow&quot;&gt;http://www.biogem.org/Accelrys/&lt;/a&gt; for tutorials of DS 2.1</description>
		<content:encoded><![CDATA[<p>Go to link <a href="http://www.biogem.org/Accelrys/" rel="nofollow">http://www.biogem.org/Accelrys/</a> for tutorials of DS 2.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Doing Simulation using Discovery Studio 2.1 by yazar</title>
		<link>http://www.biogem.org/2010/02/doing-simulation-using-discovery-studio-2-1.html/comment-page-1#comment-1764</link>
		<dc:creator>yazar</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=198#comment-1764</guid>
		<description>hello can u send me the tutorial of discovery studio 2.1 its really urgent...to yazar_guy@yahoo.co.in</description>
		<content:encoded><![CDATA[<p>hello can u send me the tutorial of discovery studio 2.1 its really urgent&#8230;to <a href="mailto:yazar_guy@yahoo.co.in">yazar_guy@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Swiss-PdbViewer on Ubuntu by Shalini</title>
		<link>http://www.biogem.org/2010/07/running-swiss-pdbviewer-on-ubuntu.html/comment-page-1#comment-1713</link>
		<dc:creator>Shalini</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=326#comment-1713</guid>
		<description>I cant able to understand, Here protocols are not listed, how can i follow the tools.</description>
		<content:encoded><![CDATA[<p>I cant able to understand, Here protocols are not listed, how can i follow the tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RNA to Protein Translation in PERL by Jinny</title>
		<link>http://www.biogem.org/2010/03/rna-to-protein-translation-in-perl.html/comment-page-1#comment-1365</link>
		<dc:creator>Jinny</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=240#comment-1365</guid>
		<description>Sir, this is wonderful. God Bless u!!!</description>
		<content:encoded><![CDATA[<p>Sir, this is wonderful. God Bless u!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Swiss-PdbViewer on Ubuntu by Running Swiss-PdbViewer on Ubuntu &#124; Ubuntu-News - Your one stop for news about Ubuntu</title>
		<link>http://www.biogem.org/2010/07/running-swiss-pdbviewer-on-ubuntu.html/comment-page-1#comment-1347</link>
		<dc:creator>Running Swiss-PdbViewer on Ubuntu &#124; Ubuntu-News - Your one stop for news about Ubuntu</dc:creator>
		<pubDate>Sat, 03 Jul 2010 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=326#comment-1347</guid>
		<description>[...] DeepView – Swiss-PdbViewer (or SPDBV) is an bioinformatics application that provides a user friendly graphical interface allowing to view and analyze protein and nucleic acid structure. More here [...]</description>
		<content:encoded><![CDATA[<p>[...] DeepView – Swiss-PdbViewer (or SPDBV) is an bioinformatics application that provides a user friendly graphical interface allowing to view and analyze protein and nucleic acid structure. More here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Swiss-PdbViewer on Ubuntu by Shalini</title>
		<link>http://www.biogem.org/2010/07/running-swiss-pdbviewer-on-ubuntu.html/comment-page-1#comment-1342</link>
		<dc:creator>Shalini</dc:creator>
		<pubDate>Sat, 03 Jul 2010 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=326#comment-1342</guid>
		<description>Can you explain the steps in briefly</description>
		<content:encoded><![CDATA[<p>Can you explain the steps in briefly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Swiss-PdbViewer on Ubuntu by Maryam Swanner</title>
		<link>http://www.biogem.org/2010/07/running-swiss-pdbviewer-on-ubuntu.html/comment-page-1#comment-1340</link>
		<dc:creator>Maryam Swanner</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=326#comment-1340</guid>
		<description>Thanks  for the  interesting   post,  can  I ask where you get your  sources from?</description>
		<content:encoded><![CDATA[<p>Thanks  for the  interesting   post,  can  I ask where you get your  sources from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Running Swiss-PdbViewer on Ubuntu by Running Swiss-PdbViewer on Ubuntu</title>
		<link>http://www.biogem.org/2010/07/running-swiss-pdbviewer-on-ubuntu.html/comment-page-1#comment-1338</link>
		<dc:creator>Running Swiss-PdbViewer on Ubuntu</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=326#comment-1338</guid>
		<description>[...] the original post here: Running Swiss-PdbViewer on Ubuntu      Рубрика: Разные рубрики &#124;  Метки: a-user-friendly, analyze-protein-, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here: Running Swiss-PdbViewer on Ubuntu      Рубрика: Разные рубрики |  Метки: a-user-friendly, analyze-protein-, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding Perl into Perl by pharmacy technician</title>
		<link>http://www.biogem.org/2010/06/embedding-perl-into-perl.html/comment-page-1#comment-1193</link>
		<dc:creator>pharmacy technician</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=289#comment-1193</guid>
		<description>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>Terrific work! This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RNA to Protein Translation in PERL by Tamsin Hunter</title>
		<link>http://www.biogem.org/2010/03/rna-to-protein-translation-in-perl.html/comment-page-1#comment-947</link>
		<dc:creator>Tamsin Hunter</dc:creator>
		<pubDate>Fri, 11 Jun 2010 19:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.biogem.org/?p=240#comment-947</guid>
		<description>Thank you for your article. It&#039;s good to read something related to nitric oxide / l&#039;arginine that actually makes sense.  I&#039;ve got a similar website myself, so will keep popping back to see what else you&#039;ve posted.</description>
		<content:encoded><![CDATA[<p>Thank you for your article. It&#8217;s good to read something related to nitric oxide / l&#8217;arginine that actually makes sense.  I&#8217;ve got a similar website myself, so will keep popping back to see what else you&#8217;ve posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
